Vacancy Details of IBPS Clerk Recruitment 2024:
Institute of Banking Personnel and Selection has released 6128 vacancies for the recruitment of Clerk Posts in various banks. The IBPS Clerk 2024 post-wise, category-wise & state-wise vacancy distribution will is given in detail.
States Names | SC | ST | OBC | EWS | General | Total Vacancies |
Andaman & Nicobar | — | — | — | — | 01 | 01 |
Andhra Pradesh | 18 | 11 | 24 | 08 | 43 | 105 |
Arunachal Pradesh | — | 03 | — | — | 07 | 10 |
Assam | 05 | 08 | 18 | 06 | 38 | 75 |
Bihar | 35 | 01 | 63 | 23 | 115 | 237 |
Chandigarh | 05 | — | 09 | 03 | 22 | 39 |
Chhattisgarh | 12 | 35 | 06 | 10 | 56 | 119 |
Dadra and Nagar Haveli and Daman Diu | — | — | — | — | 05 | 05 |
Delhi | 36 | 19 | 72 | 25 | 116 | 268 |
Goa | — | 03 | 04 | 03 | 25 | 35 |
Gujarat | 15 | 33 | 61 | 22 | 105 | 236 |
Haryana | 36 | — | 49 | 18 | 87 | 190 |
Himachal Pradesh | 17 | 02 | 12 | 06 | 30 | 67 |
Jammu & Kashmir | 01 | 01 | 05 | 02 | 11 | 20 |
Jharkhand | 07 | 16 | 08 | 06 | 33 | 70 |
Karnataka | 75 | 39 | 108 | 44 | 191 | 457 |
Kerala | 11 | 01 | 46 | 07 | 41 | 106 |
Ladakh | — | — | — | — | 03 | 03 |
Lakshadweep | — | — | — | — | — | 0 |
Madhya Pradesh | 51 | 72 | 50 | 34 | 147 | 354 |
Maharashtra | 60 | 50 | 158 | 57 | 265 | 590 |
Manipur | — | 01 | — | — | 05 | 06 |
Meghalaya | — | 01 | — | — | 02 | 03 |
Mizoram | — | — | — | — | 03 | 03 |
Nagaland | — | 01 | — | — | 05 | 06 |
Odisha | 16 | 21 | 13 | 08 | 49 | 107 |
Puducherry | — | — | 01 | — | 07 | 08 |
Punjab | 124 | — | 85 | 39 | 156 | 404 |
Rajasthan | 33 | 26 | 40 | 20 | 86 | 205 |
Sikkim | — | 01 | 01 | — | 03 | 05 |
Tamil Nadu | 143 | 03 | 177 | 57 | 285 | 665 |
Telangana | 18 | 11 | 16 | 08 | 51 | 104 |
Tripura | 02 | 04 | — | 01 | 12 | 19 |
Uttar Pradesh | 267 | 11 | 328 | 122 | 518 | 1246 |
Uttarakhand | 04 | — | 02 | 02 | 21 | 29 |
West Bengal | 76 | 14 | 70 | 31 | 140 | 331 |
Total | 1068 | 388 | 1426 | 562 | 2684 | 6128 |
Age limit (as on 01/07/2024):
Candidates must have been born not earlier than 02/07/1996 and not later than 01/07/2004. The age limit for Clerk post is given below. Candidates who apply for the IBPS Clerk post must satisfy the following age limit to be eligible for the posts. Check the minimum and maximum age limits here.
S. No | Minimum age | Maximum Age |
1 | 20 years | 28 years |
Age Relaxation:
Relaxation in the upper age limit will be available to reserved category candidates as per the Government of India Guidelines. Check the age relaxation in the given table.
S. No | Category | Age relaxation |
1 | SC / ST / Persons affected by 1984 riots | 05 years |
2 | OBC (Non-Creamy Layer) | 03 years |
3 | Persons with Disabilities | 10 years |
4 | Ex-Servicemen / Disabled Ex-Servicemen | actual period of service rendered in the defence forces + 3 years (8 years for Disabled ExServicemen belonging to SC/ST) subject to a maximum age limit of 50 years |
5 | Widows, divorced women and women legally separated from their husbands who have not remarried | Age concession upto the age of 35 years for General/EWS, 38 years for OBC and 40 years for SC/ST candidates |
Educational Qualification:
- Candidates should have completed any Graduate Degree.
- Computer Literacy: candidates must have studied Computer / IT at high school / college / institute or possess certificate / degree / diploma in computer operations or language.
- Candidates must be proficient in the official language of the State / UT in which they wish to apply (candidates should know how to read / write and speak the Official Language of the State / UT).
Selection Process:
The Selection for IBPS Clerk will be of two-stage
- Online Preliminary Exam
- Online Mains Exam
Note:
- The test will be bilingual, i.e. English and Hindi.
- All questions will be of objective type with five options.
- For each wrong answer, there will be 0.25 marks detected from the total marks.
- But unanswered questions will not carry any negative marks.
- There will be a sectional as well as an overall cut-off.
Application Fee:
Application Fee payments have to be made online. Fee / Intimation charges once paid will not be refunded. Check fee details on the given table.
Category | Amount |
SC / ST / PWD / EXSM Candidates | 175/- |
UR / Others | 850/- |
Nationality / Citizenship:
A candidate must be either –
- a Citizen of India or
- a subject of Nepal or
- a subject of Bhutan or
- a Tibetan Refugee who came over to India before 1st January 1962 with the intention of permanently settling in India or
- a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India,